School Top Ranking
|
CAba Learning Center | | School sector: | Non-government | | School type: | Elementary school | | Address: | 10361 Meadow Pointe Drive, Jacksonville, FL, 32221 |
|
FAl-furqan Academy | | School sector: | Non-government | | School type: | Elementary school | | Address: | 2333 Saint Johns Bluff Rd S, Jacksonville, FL, 32246-0322 |
| More Photos |
QBayview Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3257 LAKE SHORE BLVD, JACKSONVILLE, Florida, 32210 |
|
UBiscayne Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 12230 BISCAYNE BLVD, JACKSONVILLE, Florida, 32218 |
|
VBrentwood Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I, Magnet) | | Address: | 3750 SPRINGFIELD BLVD, JACKSONVILLE, Florida, 32206 |
|
Culler Child Care Center | | School sector: | Non-government | | School type: | Elementary school | | Address: | 2318 W 13th Street, Jacksonville, FL, 32209-0322 |
|
Discovery Montessori School | | School sector: | Non-government | | School type: | Elementary school | | Address: | 102 15th St S, Jacksonville, FL, 32250-0904 |
|
Eagle Academy | | School sector: | Non-government | | School type: | Elementary school | | Address: | 8985 Lone Star Road, Jacksonville, FL, 32211 |
|
Ft Caroline Learning Tree | | School sector: | Non-government | | School type: | Elementary school | | Address: | 7440 Merrill Rd, Jacksonville, FL, 32277 |
|
Garden City Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2814 DUNN AVE, JACKSONVILLE, Florida, 32218 |
|
Greenfield Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I, Magnet) | | Address: | 6343 KNIGHTS LN NORTH, JACKSONVILLE, Florida, 32216 |
|
Highlands Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1000 DEPAUL DR, JACKSONVILLE, Florida, 32218 |
|
Jca - Gan Yeladim | | School sector: | Non-government | | School type: | Elementary school | | Address: | 8505 San Jose Blvd., Jacksonville, FL, 32217-0322 |
| More Photos |
John E. ford K-8 School | | School sector: | Government | | School type: | Elementary school (School-wide Title I, Magnet) | | Address: | 1137 CLEVELAND ST, JACKSONVILLE, Florida, 32209 |
| More Photos |
Lake Forest Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I, Magnet) | | Address: | 901 KENNARD ST, JACKSONVILLE, Florida, 32208 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|