School Top Ranking
|
DBennett Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1755 NE 14TH ST, FORT LAUDERDALE, Florida, 33304 |
|
LGateway Christian Academy | | School sector: | Non-government | | School type: | Elementary school | | Address: | 2130 Nw 26th St, Fort Lauderdale, FL, 33311-0333 |
|
School Of Excellence | | School sector: | Non-government | | School type: | Elementary school | | Address: | 1144 Nw 31st Ave, Fort Lauderdale, FL, 33311 |
|
Stephen Foster Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3471 SW 22ND ST, FORT LAUDERDALE, Florida, 33312 |
|
Bethany Christian School | | School sector: | Non-government | | School type: | Middle school | | Address: | 615 Se 9th St, Fort Lauderdale, FL, 33316-0333 |
|
Elite Behavioral Heath Center | | School sector: | Non-government | | School type: | Middle school | | Gender: | Single Sex-Boy | | Address: | 611 Ne 13th St, Fort Lauderdale, FL, 33304-0954 |
|
Faith Lutheran School | | School sector: | Non-government | | School type: | Middle school | | Address: | 1161 Sw 30th Avenue, Fort Lauderdale, FL, 33312-0333 |
|
New Hope Sda School | | School sector: | Non-government | | School type: | Middle school | | Address: | 545 E Campus Cir, Fort Lauderdale, FL, 33312-0954 |
|
New River Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I, Magnet) | | Address: | 3100 RIVERLAND RD, FORT LAUDERDALE, Florida, 33312 |
| More Photos |
Parkway Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I, Magnet) | | Address: | 3600 NW 5TH COURT, FORT LAUDERDALE, Florida, 33311 |
| More Photos |
Redeemer Christian Academy | | School sector: | Non-government | | School type: | Middle school | | Address: | Po Box 9506, Fort Lauderdale, FL, 33311-0954 |
|
St Anthony School | | School sector: | Non-government | | School type: | Middle school | | Address: | 820 Ne 3rd Street, Fort Lauderdale, FL, 33301-0333 |
|
St Mark's Episcopal School | | School sector: | Non-government | | School type: | Middle school | | Address: | 1750 E Oakland Park Blvd, Fort Lauderdale, FL, 33334-0333 |
|
Sunrise Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I, Magnet) | | Address: | 1750 NE 14TH ST, FORT LAUDERDALE, Florida, 33304 |
|
Trinity Lutheran School | | School sector: | Non-government | | School type: | Middle school | | Address: | 11 Sw 11th Street, Fort Lauderdale, FL, 33315-0333 |
|
Calvary Christian Academy | | School sector: | Non-government | | School type: | High school | | Address: | 2401 W Cypress Creek Road, Fort Lauderdale, FL, 33309-0333 |
|
Dillard High School | | School sector: | Government | | School type: | High school (School-wide Title I, Magnet) | | SAT: | 1298, rank No.227 | | Address: | 2501 NW 11TH ST, FORT LAUDERDALE, Florida, 33311 |
| More Photos |
Five Star Academy | | School sector: | Non-government | | School type: | High school | | Address: | 5725 S University Dr, Fort Lauderdale, FL, 33328-0954 |
|
Fort Lauderdale High School | | School sector: | Government | | School type: | High school (School-wide Title I, Magnet) | | SAT: | 1425, rank No.143 | | Address: | 1600 NE 4TH AVE, FORT LAUDERDALE, Florida, 33305 |
| More Photos |
Seagull School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 425 SW 28TH ST, FORT LAUDERDALE, Florida, 33315 |
| More Photos |
Stranahan High School | | School sector: | Government | | School type: | High school (School-wide Title I, Magnet) | | SAT: | 1331, rank No.209 | | Address: | 1800 SW 5TH PLACE, FORT LAUDERDALE, Florida, 33312 |
| More Photos |
Sunset School | | School type: | Special school (School-wide Title I) | | Address: | 3775 SW 16TH ST, FORT LAUDERDALE, Florida, 33312 |
| More Photos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|