School Top Ranking
|
ABrubaker Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2900 EAST 42ND ST, DES MOINES, Iowa, 50317 |
|
BCapitol View Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 320 EAST 16TH, DES MOINES, Iowa, 50316 |
|
CCarver Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 705 EAST UNIVERSITY AVE, DES MOINES, Iowa, 50316 |
|
DCasady Preschool | | School sector: | Government | | School type: | Elementary school | | Address: | 1801 16TH ST, DES MOINES, Iowa, 50314 |
|
ECattell Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3101 EAST 12TH ST, DES MOINES, Iowa, 50316 |
|
FClive Elementary | | School sector: | Government | | School type: | Elementary school (Title I) | | Address: | 1600 73RD ST, DES MOINES, Iowa, 50322 |
|
GCornell Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 5817 NE 3RD ST, DES MOINES, Iowa, 50313 |
|
HCowles Elementary School | | School sector: | Government | | School type: | Elementary school | | Address: | 6401 COLLEGE AVE, DES MOINES, Iowa, 50311 |
|
IDelaware Elementary School | | School sector: | Government | | School type: | Elementary school (Title I) | | Address: | 4401 EAST 46TH ST, DES MOINES, Iowa, 50317 |
|
JDowntown School | | School sector: | Government | | School type: | Elementary school | | Address: | 500 GRAND AVE, DES MOINES, Iowa, 50309 |
|
KEdmunds Fine Arts Academy | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1601 CROCKER ST, DES MOINES, Iowa, 50314 |
|
LFindley Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3000 CAMBRIDGE ST, DES MOINES, Iowa, 50313 |
|
MGarton Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2820 EAST 24TH ST, DES MOINES, Iowa, 50317 |
|
NGreenwood Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 316 37TH ST, DES MOINES, Iowa, 50312 |
|
OHanawalt Elementary | | School sector: | Government | | School type: | Elementary school | | Address: | 225 56TH ST, DES MOINES, Iowa, 50312 |
|
PHillis Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2401 56TH ST, DES MOINES, Iowa, 50310 |
|
QHowe Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2900 INDIANOLA, DES MOINES, Iowa, 50315 |
|
RHubbell Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 800 42ND ST, DES MOINES, Iowa, 50312 |
|
SJackson Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1001 AMOS AVE, DES MOINES, Iowa, 50320 |
|
UKing Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1849 FOREST AVE, DES MOINES, Iowa, 50314 |
|
VLovejoy Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 801 EAST KENYON AVE, DES MOINES, Iowa, 50315 |
|
WMadison Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 806 EAST HOFFMAN ST, DES MOINES, Iowa, 50316 |
|
XMann Preschool | | School sector: | Government | | School type: | Elementary school | | Address: | 1001 AMOS AVE, DES MOINES, Iowa, 50315 |
|
YMckee Elementary School | | School sector: | Government | | School type: | Elementary school | | Address: | 2115 EAST 39TH ST, DES MOINES, Iowa, 50317 |
|
ZMckinley Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1610 SE 6TH ST, DES MOINES, Iowa, 50315 |
|
Monroe Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2250 30TH ST, DES MOINES, Iowa, 50310 |
|
Morris Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1401 GEIL AVE, DES MOINES, Iowa, 50315 |
|
Moulton Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1541 8TH ST, DES MOINES, Iowa, 50314 |
|
Norwoodville Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2905 NE 46TH AVE, DES MOINES, Iowa, 50317 |
|
Oak Park | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3928 6TH AVE, DES MOINES, Iowa, 50313 |
|
Park Ave Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3141 SW 9TH ST, DES MOINES, Iowa, 50315 |
|
Perkins Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 4301 COLLEGE, DES MOINES, Iowa, 50311 |
|
Phillips Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1701 LAY ST, DES MOINES, Iowa, 50317 |
|
River Woods Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2929 SE 22ND ST, DES MOINES, Iowa, 50320 |
|
Samuelson Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 3929 BELAIRE RD, DES MOINES, Iowa, 50311 |
|
Smouse Opportunity School | | School sector: | Government | | School type: | Elementary school | | Address: | 2820 CENTER ST, DES MOINES, Iowa, 50312 |
|
South Union Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 4201 SOUTH UNION, DES MOINES, Iowa, 50315 |
|
Stowe Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 1411 EAST 33RD ST, DES MOINES, Iowa, 50317 |
|
Studebaker Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 300 EAST COUNTY LINE RD, DES MOINES, Iowa, 50315 |
|
Walnut Street School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 901 WALNUT ST, DES MOINES, Iowa, 50309 |
|
Willard Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 2941 DEAN AVE, DES MOINES, Iowa, 50317 |
|
Windsor Elementary | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 5912 UNIVERSITY AVE, DES MOINES, Iowa, 50311 |
|
Wright Elementary School | | School sector: | Government | | School type: | Elementary school (School-wide Title I) | | Address: | 5001 SW 14TH ST, DES MOINES, Iowa, 50315 |
|
Bergman Academy | | School sector: | Non-government | | School type: | Middle school | | Address: | 100 45th Street, Des Moines, IA, 50312-0503 |
| More Photos |
Brody Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 2501 PARK AVE, DES MOINES, Iowa, 50321 |
|
Callanan Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 3010 CENTER ST, DES MOINES, Iowa, 50312 |
|
Christ The King School | | School sector: | Non-government | | School type: | Middle school | | Address: | 701 Wall Ave, Des Moines, IA, 50315-0503 |
|
Goodrell Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 3300 EAST 29TH ST, DES MOINES, Iowa, 50317 |
|
Harding Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 203 EAST EUCLID AVE, DES MOINES, Iowa, 50313 |
|
Hiatt Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 1214 EAST 15TH ST, DES MOINES, Iowa, 50316 |
|
Holy Family School | | School sector: | Non-government | | School type: | Middle school | | Address: | 1265 E 9th St, Des Moines, IA, 50316-0503 |
|
Holy Trinity | | School sector: | Non-government | | School type: | Middle school | | Address: | 2922 Beaver Ave, Des Moines, IA, 50310-0503 |
| More Photos |
Hoyt Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 2700 EAST 42ND ST, DES MOINES, Iowa, 50317 |
|
Mccombs Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 201 SW COUNTY LINE RD, DES MOINES, Iowa, 50320 |
|
Meredith Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 4827 MADISON AVE, DES MOINES, Iowa, 50310 |
|
Merrill Middle School | | School sector: | Government | | School type: | Middle school | | Address: | 5301 GRAND AVE, DES MOINES, Iowa, 50312 |
|
St Theresa School | | School sector: | Non-government | | School type: | Middle school | | Address: | 5810 Carpenter Ave, Des Moines, IA, 50311-0503 |
|
Weeks Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 901 EAST PARK AVE, DES MOINES, Iowa, 50315 |
|
Woodside Middle School | | School sector: | Government | | School type: | Middle school (School-wide Title I) | | Address: | 5810 NE 14TH ST, DES MOINES, Iowa, 50313 |
|
East High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 815 EAST 13TH ST, DES MOINES, Iowa, 50316 |
|
Fairmount Education | | School sector: | Non-government | | School type: | High school | | Address: | 4111 Hubbell Ave, Des Moines, IA, 50317-0515 |
|
Hoover High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | AP: | 0.48, rank No.37 | | Address: | 4800 AURORA AVE, DES MOINES, Iowa, 50310 |
|
Lincoln High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 2600 SW 9TH ST, DES MOINES, Iowa, 50315 |
|
North High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 501 HOLCOMB AVE, DES MOINES, Iowa, 50313 |
|
Orchard Place School | | School sector: | Government | | School type: | High school | | Address: | 5412 SW 9TH ST, DES MOINES, Iowa, 50315 |
|
Roosevelt High School | | School sector: | Government | | School type: | High school | | AP: | 1.69, rank No.6 | | Address: | 4419 CENTER ST, DES MOINES, Iowa, 50312 |
|
Saydel High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 5601 NE 7TH ST, DES MOINES, Iowa, 50313 |
|
Scavo Alternative High School | | School sector: | Government | | School type: | High school (School-wide Title I) | | Address: | 1800 GRAND AVE, DES MOINES, Iowa, 50309 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|