School Top Ranking
|
AAddison Academy | | School sector: | Non-government | | School type: | Elementary school | | Address: | 19860 Jog Road, Boca Raton, FL, 33434-0334 |
| More Photos |
FCalusa Elementary School | | School sector: | Government | | School type: | Elementary school | | Address: | 2051 CLINT MOORE RD, BOCA RATON, Florida, 33496 |
|
HChildrens Learning Center | | School sector: | Non-government | | School type: | Elementary school | | Address: | 6450 W Rogers Circle, Boca Raton, FL, 33487 |
|
OMece Inc | | School sector: | Non-government | | School type: | Elementary school | | Address: | 625 NE Mizner Blvd, Boca Raton, FL, 33432-0334 |
| More Photos |
PPotentials South | | School sector: | Government | | School type: | Elementary school (Charter) | | Address: | 701 NW 35TH ST, BOCA RATON, Florida, 33431 |
| More Photos |
QPrimary Learning Place | | School sector: | Non-government | | School type: | Elementary school | | Address: | 23080 Sandalfoot Plaza Dr, Boca Raton, FL, 33428 |
|
St Joan Of Arc School | | School sector: | Non-government | | School type: | Middle school | | Address: | 501 Sw 3rd Ave, Boca Raton, FL, 33432-0334 |
|
St Jude Catholic School | | School sector: | Non-government | | School type: | Middle school | | Address: | 21689 Toledo Rd, Boca Raton, FL, 33433-0334 |
|
St Paul Lutheran School | | School sector: | Non-government | | School type: | Middle school | | Address: | 701 W Palmetto Park Rd, Boca Raton, FL, 33486-0334 |
|
The Seal Academy | | School sector: | Non-government | | School type: | Middle school | | Address: | 2290 Nw 2nd Ave Ste 7, Boca Raton, FL, 33431-0561 |
|
Academic High School | | School sector: | Non-government | | School type: | High school | | Address: | 23114 Sandalfoot Plaza Drive, Boca Raton, FL, 33428 |
|
New Horizon Academy | | School sector: | Non-government | | School type: | High school | | SAT: | 1150, rank No.274 | | Address: | 2555 NW Boca Raton Boulevard, Boca Raton, FL, 33431-0334 |
| More Photos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|